Difference between revisions of "massachusetts-toll-turnpike-roads-bridges-tunnels"
m (Text replacement - "Tollguru" to "TollGuru") |
|||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{DISPLAYTITLE: Massachusetts Toll Roads Complete Guide: E-ZPass MA, Rates & Payment 2025}} | |
| − | {{#seo:| | + | {{#seo:|title=Massachusetts Toll Roads Complete Guide: E-ZPass MA, Rates & Payment 2025}} |
| + | {{#seo:|keywords=Massachusetts tolls, E-ZPass MA, Mass Pike, Boston tunnels, Tobin Bridge, toll calculator}} | ||
| + | {{#seo:|description=Complete 2025 guide to Massachusetts toll roads, E-ZPass MA requirements, current rates, payment methods for Mass Pike, Boston tunnels, bridges. Calculate tolls now.}} | ||
| + | {{#canonics: https://tollguru.com/toll-wiki/massachusetts-toll}} | ||
| + | {{worldMap}} | ||
| + | |||
| + | __TOC__ | ||
| + | <div class="shadowCard"> | ||
| + | |||
| + | <h1 style="font-size: 32px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 10px 0; border-bottom: 3px solid #a2a9b1; padding-bottom: 5px; padding-top: 0">Massachusetts Toll Roads Complete Guide</h1> | ||
| + | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; padding-bottom:0"> | ||
| + | <div style="color: #202122; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6;"> | ||
| + | <strong style="font-weight: bold;">System:</strong> All-electronic tolling (EZDriveMA) - No cash accepted<br> | ||
| + | <strong style="font-weight: bold;">Coverage:</strong> Mass Pike (I-90), Boston tunnels, Tobin Bridge<br> | ||
| + | <strong style="font-weight: bold;">Currency:</strong> US Dollar (USD)<br> | ||
| + | <strong style="font-weight: bold;">Technology:</strong> E-ZPass MA, Pay By Plate, license plate recognition<br> | ||
| + | <strong style="font-weight: bold;">Operators:</strong> Massachusetts Department of Transportation (MassDOT) | ||
| + | </div> | ||
| + | </div> | ||
| − | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Do I Need E-ZPass for Massachusetts? 2025 Update</h2> | |
| − | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">No, you don't need E-ZPass to drive on Massachusetts toll roads - but you'll save significant money with E-ZPass MA. Massachusetts converted to 100% electronic tolling with no cash payment options anywhere in the state.</p> | |
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Key Reality:</strong> E-ZPass MA provides the lowest toll rates in Massachusetts. Out-of-state E-ZPass users pay higher "cash rates," and Pay By Plate users pay the highest rates plus processing fees.</p> | ||
| − | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">2025 Update:</strong> Massachusetts maintains its all-electronic EZDriveMA system with no plans to return to cash collection. E-ZPass MA remains the most cost-effective payment method for regular users.</p> | |
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Massachusetts Toll Costs: Current Rates</h2> |
| − | |||
| − | = | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Massachusetts operates toll facilities in the greater Boston area and along the Massachusetts Turnpike, with costs varying by payment method and location.</p> |
| − | |||
| − | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Current Toll Rates by Facility (2025)</h3> | |
| − | < | + | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> |
| − | < | + | <table style="width: 100%; min-width: 600px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> |
| − | < | + | <tr> |
| + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Facility</th> | ||
| + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">E-ZPass MA</th> | ||
| + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Out-of-State E-ZPass</th> | ||
| + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Pay By Plate</th> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Mass Pike (Full Length)</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$7.45</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$9.35</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$14.00</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Mass Pike (I-495 Section)</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$3.50</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$4.05</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$5.00+</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Tobin Bridge (Each Direction)</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$1.25</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$2.50</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$3.00</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Ted Williams Tunnel (Each Direction)</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$1.75</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$3.50</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$4.25</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Sumner/Callahan Tunnels (Each Direction)</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$1.75</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$3.50</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$4.25</td> | ||
| + | </tr> | ||
| + | </table> | ||
</div> | </div> | ||
| − | |||
| − | |||
| − | == | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Where You Pay Tolls in Massachusetts (2025)</h3> |
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Massachusetts Turnpike (I-90):</strong> All-electronic tolling with multiple gantries spanning 138 miles from Boston to New York border</p> | ||
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Boston Harbor Tunnels:</strong> Ted Williams, Sumner, and Callahan tunnels connecting Boston to Logan Airport and East Boston</p> | ||
| − | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Tobin Memorial Bridge:</strong> US Route 1 bridge connecting Boston to Chelsea over the Mystic River</p> | |
| − | < | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">How to Pay Massachusetts Tolls</h2> |
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Massachusetts uses the EZDriveMA all-electronic tolling system with four payment options:</p> | ||
| − | '' | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">1. E-ZPass MA (Lowest Rates):</strong></p> |
| − | </ | + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> |
| + | <li>Free transponder with account opening</li> | ||
| + | <li>Discounted toll rates on all Massachusetts facilities</li> | ||
| + | <li>Works on all E-ZPass roads nationwide</li> | ||
| + | <li>Automatic account replenishment available</li> | ||
| + | </ul> | ||
| − | == | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2. Out-of-State E-ZPass (Higher Rates):</strong></p> |
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>E-ZPass from other states accepted</li> | ||
| + | <li>Charged higher "cash rates" - no Massachusetts discounts</li> | ||
| + | <li>Convenient for occasional visitors</li> | ||
| + | <li>Billed through your home state E-ZPass agency</li> | ||
| + | </ul> | ||
| − | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">3. Pay By Plate MA (Registered Account):</strong></p> | |
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>License plate-based account (no transponder)</li> | ||
| + | <li>Pre-paid or post-paid options available</li> | ||
| + | <li>Higher rates than E-ZPass MA</li> | ||
| + | <li>Only valid on Massachusetts toll roads</li> | ||
| + | </ul> | ||
| − | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">4. Pay By Plate MA (Invoice - Highest Rates):</strong></p> | |
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>No account required - invoice mailed 7-10 days after travel</li> | ||
| + | <li>Highest toll rates plus $0.60 processing fee per invoice</li> | ||
| + | <li>Late fees apply if not paid by due date</li> | ||
| + | <li>Vehicle registration suspension possible for non-payment</li> | ||
| + | </ul> | ||
| − | < | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;">To calculate toll costs for cars, trucks, motorcycles and all vehicle types across Massachusetts toll roads, use TollGuru Massachusetts toll calculator</p> |
| − | + | <div style="text-align: center; margin: 20px 0;"> | |
<html> | <html> | ||
| − | + | <a href="https://tollguru.com/massachusetts-toll-calculator"><button class="custom-button button-orange" type="button">Massachusetts Toll Calculator</button></a> | |
| − | <a href="https://tollguru.com/ | + | </html> |
</div> | </div> | ||
| − | |||
| − | |||
| − | |||
| − | EZDriveMA< | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Recent Changes (2025)</h2> |
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">EZDriveMA System Updates:</strong></p> | ||
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>Continued all-electronic tolling operations across all facilities</li> | ||
| + | <li>Enhanced license plate recognition technology deployment</li> | ||
| + | <li>Improved customer service portal and mobile app functionality</li> | ||
| + | <li>Streamlined Pay By Plate invoice processing</li> | ||
| + | </ul> | ||
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Rate Structure Maintenance:</strong></p> | ||
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>E-ZPass MA continues to provide maximum savings</li> | ||
| + | <li>Out-of-state E-ZPass users pay cash-equivalent rates</li> | ||
| + | <li>Pay By Plate remains the highest-cost option</li> | ||
| + | <li>Resident discount programs maintained for tunnels and Tobin Bridge</li> | ||
| + | </ul> | ||
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Infrastructure Improvements:</strong></p> | ||
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>Ongoing Massachusetts Turnpike maintenance and upgrades</li> | ||
| + | <li>Boston Harbor tunnel system improvements</li> | ||
| + | <li>Enhanced toll gantry reliability and accuracy</li> | ||
| + | </ul> | ||
| + | |||
| + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Massachusetts Toll Facilities</h2> | ||
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Massachusetts Turnpike (I-90) - Major East-West Corridor:</strong></p> | ||
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>138-mile controlled-access highway from Boston to New York border</li> | ||
| + | <li>All-electronic tolling with distance-based pricing</li> | ||
| + | <li>Major connection to Logan Airport via Ted Williams Tunnel</li> | ||
| + | <li>Serves Boston, Worcester, Springfield metropolitan areas</li> | ||
| + | </ul> | ||
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Boston Harbor Tunnels - Airport & Downtown Connections:</strong></p> | ||
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>Ted Williams Tunnel: I-90 connection to Logan Airport and Route 1A</li> | ||
| + | <li>Sumner Tunnel: Southbound traffic from East Boston to downtown Boston</li> | ||
| + | <li>Callahan Tunnel: Northbound traffic from downtown Boston to East Boston</li> | ||
| + | <li>All tunnels tolled in both directions since electronic tolling implementation</li> | ||
| + | </ul> | ||
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Tobin Memorial Bridge - Mystic River Crossing:</strong></p> | ||
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>US Route 1 bridge connecting Boston to Chelsea</li> | ||
| + | <li>Two-level structure with northbound lower, southbound upper</li> | ||
| + | <li>Tolled in both directions since electronic tolling conversion</li> | ||
| + | <li>Resident discount program for Chelsea and Charlestown residents</li> | ||
| + | </ul> | ||
| − | < | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Planning Your Journey</h2> |
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Cost Considerations:</strong></p> | ||
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>Daily Boston commuter tolls: $5-15 depending on route and payment method</li> | ||
| + | <li>Cross-state Mass Pike travel: $7.45-14.00 for full length</li> | ||
| + | <li>Airport connections: $3.50-8.50 for Logan Airport access via tunnels</li> | ||
| + | <li>E-ZPass MA savings: 25-50% compared to Pay By Plate rates</li> | ||
| + | </ul> | ||
| − | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Payment Method Strategy:</strong></p> | |
| − | + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | |
| + | <li>Regular users: E-ZPass MA provides maximum savings</li> | ||
| + | <li>Occasional visitors: Out-of-state E-ZPass acceptable but more expensive</li> | ||
| + | <li>Rental cars: Check company toll policies - many charge admin fees</li> | ||
| + | <li>One-time trips: Pay By Plate invoice most expensive but convenient</li> | ||
| + | </ul> | ||
| − | </ | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Alternative Routes:</strong></p> |
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>Free bridges: Tobin Bridge alternatives include Route 1 through Revere</li> | ||
| + | <li>Tunnel alternatives: Free bridges across Boston Harbor (longer travel times)</li> | ||
| + | <li>Mass Pike alternatives: US Route 20 and other surface roads (significantly slower)</li> | ||
| + | </ul> | ||
| − | = | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Frequently Asked Questions</h2> |
| − | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Can I pay cash for Massachusetts tolls?</h3> | |
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">No, Massachusetts converted to 100% electronic tolling in 2016. Cash is not accepted anywhere. You must use E-ZPass or Pay By Plate.</p> | ||
| − | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">What happens if I don't pay Massachusetts tolls?</h3> | |
| − | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Unpaid tolls result in Pay By Plate invoices with $0.60 processing fees. Late payment adds monthly fees, and continued non-payment can lead to vehicle registration suspension and collection agency referral.</p> | |
| − | == | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Why do out-of-state E-ZPass users pay more?</h3> |
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Massachusetts offers discounted rates only to E-ZPass MA customers. Out-of-state E-ZPass users pay cash-equivalent rates as an incentive for Massachusetts residents to use the state's system.</p> | ||
| − | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Can I get E-ZPass MA if I live in another state?</h3> | |
| − | </ | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, E-ZPass MA is available to anyone regardless of residence. For frequent Massachusetts travel, it provides significant savings even for out-of-state residents.</p> |
| − | |||
| − | + | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Do motorcycles pay tolls in Massachusetts?</h3> | |
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, motorcycles pay the same toll rates as passenger cars (2-axle vehicles) on all Massachusetts toll facilities.</p> | ||
| − | < | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Massachusetts vs. Neighboring States</h2> |
| − | < | + | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> |
| − | == | + | <table style="width: 100%; min-width: 600px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> |
| − | < | + | <tr> |
| − | + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">State</th> | |
| − | + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">System Type</th> | |
| − | + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Typical Cost</th> | |
| − | + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Coverage</th> | |
| − | + | </tr> | |
| − | + | <tr> | |
| − | + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Massachusetts</td> | |
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">All-electronic (EZDriveMA)</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$7.45-14.00 (Mass Pike)</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">I-90, Boston area</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Rhode Island</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Limited tolls</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$6.00 (Pell Bridge)</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">1 bridge only</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Connecticut</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">No tolls</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$0.00</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Toll-free statewide</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Vermont</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Limited tolls</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$5.00-8.00</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Mountain access roads</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">New Hampshire</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">No tolls</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">$0.00</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Toll-free statewide</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">New York</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Extensive toll system</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">$0.05-0.15/mile</td> | ||
| + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Statewide network</td> | ||
| + | </tr> | ||
| + | </table> | ||
</div> | </div> | ||
| − | + | ||
| − | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Useful Links & Resources</h2> | |
| − | + | ||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Massachusetts Transportation Information:</strong></p> | ||
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>EZDriveMA Customer Service: 1-877-627-7745</li> | ||
| + | <li>Massachusetts Department of Transportation: (857) 368-4636</li> | ||
| + | <li>EZDriveMA Website: mass.gov/ezdrivema</li> | ||
| + | <li>Real-time traffic: mass511.com</li> | ||
| + | </ul> | ||
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Account Management:</strong></p> | ||
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>E-ZPass MA Account Setup: Online at mass.gov/ezdrivema</li> | ||
| + | <li>Pay By Plate Invoice Payment: Online portal available</li> | ||
| + | <li>Customer Service Chat: Available on EZDriveMA website</li> | ||
| + | <li>Account Balance Management: Automatic or manual replenishment</li> | ||
| + | </ul> | ||
| + | |||
| + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Related Toll Information:</strong></p> | ||
| + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
| + | <li>[[us-toll|US Toll Guide]] - Complete guide to toll roads in neighboring states</li> | ||
| + | <li>E-ZPass Network: Information for multi-state travel</li> | ||
| + | <li>Regional travel planning: New England toll facilities</li> | ||
| + | </ul> | ||
| + | |||
| + | <div style="text-align: center; margin: 30px 0;"> | ||
| + | <html> | ||
| + | <a href="https://tollguru.com/massachusetts-toll-calculator"><button class="custom-button button-orange" type="button">Calculate Your Massachusetts Toll Cost</button></a> | ||
| + | </html> | ||
</div> | </div> | ||
| + | |||
| + | </div> | ||
| + | |||
| + | <div class="shadowCard"> | ||
| + | <h3 style="color: #202122; margin: 0 0 10px 0; font-size: 18px; font-family: Georgia, 'Times New Roman', serif; text-align: center;">Found outdated content or toll information? Join us to keep toll information accurate.</h3> | ||
| + | <div style="margin: 15px 0; text-align: center;"> | ||
| + | <html> | ||
| + | <a href="https://tollguru.com/contact?from=toll_wiki"><button class="custom-button button-orange" style="margin-right: 10px;" type="button">Report Issue</button></a> | ||
