Last updated on Feb 4, 2026 · 3 minutes
A transaction is a single billable unit in TollGuru's Toll API. Each API request may consume multiple transactions depending on the complexity of your request, the routing service used, and the data processing required.
| Request Type | Base Transactions | Additional Factors |
|---|---|---|
| Simple route (origin → destination) | 5–7 | Routing provider choice |
| Route with waypoints | 5–7+ | Number of waypoints, geocoding needs, optimization |
| Complete route polyline | Custom | Contact us for pricing |
| GPS tracks | Custom | Contact us for pricing |
Transaction counting depends on which endpoint you use:
This is the most common use case. Transaction count depends on three factors:
Every route request includes these base transactions:
| Component | TollGuru / HERE | Google Maps |
|---|---|---|
| Address processing (origin & destination) | 2 transactions | 4 transactions |
| Route calculation | 2 transactions | 2 transactions |
| Toll calculation | 1 transaction | 1 transaction |
| Base Total | 5 transactions | 7 transactions |
Note: Google Maps charges 2 transactions per geocode, while TollGuru/HERE charges only 1. This results into higher base cost for Google Maps.
When you provide addresses without coordinates for waypoints, additional geocoding transactions are charged:
Additional transactions based on total waypoint count:
| Number of Waypoints | Extra Transactions |
|---|---|
| Up to 10 waypoints | 0 |
| 10-20 waypoints | 1 |
| 21–50 waypoints | 2 |
| 51+ waypoints | 3 |
When you enable optimizeWaypoints=true,
Request: Drive from Address A to Address B (no waypoints)
| Component | TollGuru/HERE | Google Maps |
|---|---|---|
| Process addresses | 2 | 4 |
| Calculate route | 2 | 2 |
| Calculate tolls | 1 | 1 |
| TOTAL | 5 | 7 |
Request:
| Component | Transactions | Explanation |
|---|---|---|
| Base processing | 5 | Origin/destination + routing + tolls |
| Geocoding 6 waypoints | 6 | 6 addresses × 1 transaction each |
| Waypoint processing | 1 | 15 waypoints = 11-20 range |
| Route optimization | 1 | optimizeWaypoints=true |
| TOTAL | 13 |
| Component | Transactions | Explanation |
|---|---|---|
| Base processing | 7 | Origin/destination (4) + routing (2) + tolls (1) |
| Geocoding 6 waypoints | 12 | 6 addresses × 2 transactions each |
| Waypoint processing | 1 | 15 waypoints = 11-20 range |
| Route optimization | 1 | optimizeWaypoints=true |
| TOTAL | 21 |
Please reach out to learn more about transaction charges for this endpoint.
Please reach out to learn more about transaction charges for this endpoint.
Note: One transaction will be charged for every request made with input errors.