Information for "uttar-pradesh-toll-road"
From Toll Wiki
Basic information
| Display title | Uttar Pradesh Toll Roads Complete Guide: FASTag, Expressways & Payment 2025 |
| Default sort key | uttar-pradesh-toll-road |
| Page length (in bytes) | 16,888 |
| Page ID | 3555 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Asijitp (talk | contribs) |
| Date of page creation | 11:12, 8 July 2025 |
| Latest editor | Asijitp (talk | contribs) |
| Date of latest edit | 07:23, 13 August 2025 |
| Total number of edits | 2 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Uttar Pradesh Toll Roads Guide: FASTag, Expressways 2025 |
Article description: (description)This attribute controls the content of the description and og:description elements. | Complete UP toll roads guide: Yamuna Expressway ₹440, Purvanchal ₹675, Agra-Lucknow ₹635. FASTag enabled, 1000+ km network. New Gorakhpur Link. |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|