Information for "malta-toll-road"
From Toll Wiki
Basic information
| Display title | Malta Toll Roads 2025: No Motorways, Valletta CVA Charge Guide |
| Default sort key | malta-toll-road |
| Page length (in bytes) | 21,611 |
| Page ID | 3159 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Mayank Bishwas (talk | contribs) |
| Date of page creation | 17:00, 30 September 2021 |
| Latest editor | Asijitp (talk | contribs) |
| Date of latest edit | 17:04, 7 August 2025 |
| Total number of edits | 11 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Malta Toll Roads 2025: No Motorways, Valletta CVA Charge Guide |
Article description: (description)This attribute controls the content of the description and og:description elements. | Complete 2025 guide to Malta roads: No motorways or toll roads. Only Valletta CVA congestion charge €0.82/hour. Traffic guide for Malta islands. |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|